| Totals... |
| Total Hits: | 62,519 |
| Hits Today: | 155 |
| Geographic Locations... |
| US Commercial (com): | 19.36%    |
| US Organization (org): | 0.12%    |
| Network (net): | 43.14%    |
| US Government (gov): | 0.01%    |
| US Military (mil): | 0%    |
| US Educational (edu): | 0.74%    |
| International (int): | 0%    |
| Albania (al): | 0%    |
| Algeria (dz): | 0%    |
| Argentina (ar): | 0.11%    |
| Armenia (am): | 0%    |
| Aruba (aw): | 0%    |
| Australia (au): | 2.08%    |
| Austria (at): | 0.26%    |
| Bahrain (bh): | 0%    |
| Belarus (by): | 0.01%    |
| Belgium (be): | 0.75%    |
| Belize (bz): | 0%    |
| Bermuda (bm): | 0.01%    |
| Bolivia (bo): | 0%    |
| Bosnia and Herzegovina (ba): | 0.01%    |
| Brazil (br): | 0.8%    |
| Brunei (bn): | 0%    |
| Bulgaria (bg): | 1.11%    |
| Canada (ca): | 2.18%    |
| Chile (cl): | 0.03%    |
| China (cn): | 0.05%    |
| Cocos (Keeling) Islands (cc): | 0%    |
| Colombia (co): | 0.06%    |
| Costa Rica (cr): | 0%    |
| Croatia (hr): | 0.13%    |
| Cyprus (cy): | 0%    |
| Czech Republic (cz): | 0.74%    |
| Denmark (dk): | 0.3%    |
| Dominican Republic (do): | 0.01%    |
| Egypt (eg): | 0.03%    |
| Estonia (ee): | 0.08%    |
| Fiji (fj): | 0%    |
| Finland (fi): | 0.54%    |
| France (fr): | 0.84%    |
| French Polynesia (pf): | 0%    |
| Germany (de): | 1.25%    |
| Ghana (gh): | 0%    |
| Greece (gr): | 0.31%    |
| Guatemala (gt): | 0%    |
| HongKong (hk): | 0%    |
| Hungary (hu): | 0.33%    |
| Iceland (is): | 0.02%    |
| India (in): | 0.49%    |
| Indonesia (id): | 0.35%    |
| Ireland (ie): | 0.07%    |
| Israel (il): | 0.08%    |
| Italy (it): | 1%    |
| Japan (jp): | 0.58%    |
| Jordan (jo): | 0.01%    |
| Kenya (ke): | 0.01%    |
| Latvia (lv): | 0.02%    |
| Liechtenstein (li): | 0%    |
| Lithuania (lt): | 0.06%    |
| Luxembourg (lu): | 0.02%    |
| Macedonia (mk): | 0%    |
| Malaysia (my): | 0.13%    |
| Malta (mt): | 0%    |
| Mauritius (mu): | 0%    |
| Mexico (mx): | 0.24%    |
| Moldova (md): | 0.01%    |
| Monaco (mc): | 0%    |
| Morocco (ma): | 0%    |
| Mozambique (mz): | 0%    |
| Namibia (na): | 0%    |
| Nepal (np): | 0%    |
| Netherlands (nl): | 1.39%    |
| Netherlands Antilles (an): | 0%    |
| New Caledonia (nc): | 0%    |
| New Zealand (nz): | 0.36%    |
| Nicaragua (ni): | 0%    |
| Niue (nu): | 0%    |
| Norway (no): | 0.69%    |
| Oman (om): | 0%    |
| Pakistan (pk): | 0.07%    |
| Paraguay (py): | 0%    |
| Peru (pe): | 0%    |
| Philippines (ph): | 0.02%    |
| Poland (pl): | 0.99%    |
| Portugal (pt): | 0.1%    |
| Romania (ro): | 0.14%    |
| Russia (ru): | 0.39%    |
| Singapore (sg): | 0.14%    |
| Slovakia (sk): | 0.23%    |
| Slovenia (si): | 0.03%    |
| South Africa (za): | 0.41%    |
| Spain (es): | 0.15%    |
| Sri Lanka (lk): | 0%    |
| Sweden (se): | 0.36%    |
| Switzerland (ch): | 0.5%    |
| Syria (sy): | 0.01%    |
| Taiwan (tw): | 0%    |
| Tanzania (tz): | 0%    |
| Thailand (th): | 0.03%    |
| The Cayman Islands (ky): | 0.01%    |
| Tonga (to): | 0%    |
| Trinidad and Tobago (tt): | 0.01%    |
| Turkey (tr): | 0.55%    |
| Tuvalu (tv): | 0.01%    |
| Ukraine (ua): | 0.05%    |
| United Kingdom (uk): | 0.42%    |
| United States (us): | 0.05%    |
| Urugauy (uy): | 0.01%    |
| Venezuela (ve): | 0%    |
| Vietnam (vn): | 0.02%    |
| Virgin Islands (US) (vi): | 0%    |
| Unknown Location (other): | 13.9%    |
| Browsers ... |
| AOL 10: | 0.03%    |
| AOL 6: | 0%    |
| AOL 7: | 0%    |
| AOL 8: | 0.02%    |
| AOL 9: | 0.93%    |
| MSIE 2: | 0%    |
| MSIE 3: | 0%    |
| MSIE 4: | 0.02%    |
| MSIE 5: | 0.13%    |
| MSIE 6: | 5.79%    |
| MSIE 7: | 13.42%    |
| MSIE 8: | 30.56%    |
| MSIE 999: | 0%    |
| MSIE: | 0%    |
| Opera 10: | 0%    |
| Opera 8: | 0.03%    |
| Opera 9: | 2.08%    |
| Opera : | 0.01%    |
| Spider/Robot: | 0.1%    |
| Unknown: | 46.8%    |
| Platforms ... |
| : | 0%    |
| Amiga: | 0%    |
| Linux: | 1.29%    |
| Mac PowerPC: | 1.18%    |
| Mac: | 10.77%    |
| Spider/Robot: | 0.1%    |
| UNIX: | 0%    |
| Unknown: | 3.56%    |
| WebTV: | 0.01%    |
| Windows 95: | 0.01%    |
| Windows 98: | 0.33%    |
| Windows NT: | 82.54%    |
| Windows: | 0.16%    |
| Last 20 visitors... |
| [Sep 5, 2010 23:21:38] | adsl-75-33-72-80.dsl.bcvloh.sbcglobal.net (75.33.72.80) |
| [Sep 5, 2010 23:14:11] | modemcable108.72-176-173.mc.videotron.ca (173.176.72.108) |
| [Sep 5, 2010 23:11:03] | adsl-76-240-204-121.dsl.ipltin.sbcglobal.net (76.240.204.121) |
| [Sep 5, 2010 23:06:13] | ip68-5-7-188.oc.oc.cox.net (68.5.7.188) |
| [Sep 5, 2010 22:46:00] | adsl-75-33-72-80.dsl.bcvloh.sbcglobal.net (75.33.72.80) |
| [Sep 5, 2010 22:37:12] | 174-18-112-240.tcso.qwest.net (174.18.112.240) |
| [Sep 5, 2010 22:29:08] | adsl-18-115-182.sdf.bellsouth.net (68.18.115.182) |
| [Sep 5, 2010 22:28:09] | c-98-204-218-103.hsd1.md.comcast.net (98.204.218.103) |
| [Sep 5, 2010 22:13:47] | 222-153-33-148.jetstream.xtra.co.nz (222.153.33.148) |
| [Sep 5, 2010 22:08:39] | adsl-067-032-166-193.sip.sdf.bellsouth.net (67.32.166.193) |
| [Sep 5, 2010 21:42:52] | cpe-173-168-73-227.tampabay.res.rr.com (173.168.73.227) |
| [Sep 5, 2010 21:33:25] | 69-92-220-119.cpe.cableone.net (69.92.220.119) |
| [Sep 5, 2010 21:33:25] | tc-gw.exabot.com (193.47.80.82) |
| [Sep 5, 2010 21:24:43] | c-68-43-176-230.hsd1.mi.comcast.net (68.43.176.230) |
| [Sep 5, 2010 21:16:26] | 69-20-133-244.static.ida.net (69.20.133.244) |
| [Sep 5, 2010 21:12:20] | 69-20-133-244.static.ida.net (69.20.133.244) |
| [Sep 5, 2010 21:08:21] | cpe-071-075-178-236.carolina.res.rr.com (71.75.178.236) |
| [Sep 5, 2010 21:01:40] | 115.69.159.213 (115.69.159.213) |
| [Sep 5, 2010 20:54:55] | 14.234.189.72.cfl.res.rr.com (72.189.234.14) |
| [Sep 5, 2010 20:50:19] | 54009CA4.dsl.pool.telekom.hu (84.0.156.164) |