Usage Statistics for nudistvolleyball.com

Summary Period: October 2015
Generated 01-Nov-2015 04:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 133472
Total Files 126457
Total Pages 100910
Total Visits 18386
Total KBytes 3872229
Total Unique Sites 6003
Total Unique URLs 379
Total Unique Referrers 4979
Total Unique User Agents 1777
. Avg Max
Hits per Hour 179 1931
Hits per Day 4305 5739
Files per Day 4079 5464
Pages per Day 3255 4778
Sites per Day 193 536
Visits per Day 593 866
KBytes per Day 124911 188190
Hits by Response Code
Code 200 - OK 94.74% 126457
Code 206 - Partial Content 0.17% 221
Code 301 - Moved Permanently 0.02% 30
Code 302 - Found 0.07% 94
Code 304 - Not Modified 2.64% 3525
Code 400 - Bad Request 0.01% 20
Code 403 - Forbidden 0.04% 52
Code 404 - Not Found 2.29% 3052
Code 405 - Method Not Allowed 0.00% 6
Code 408 - Request Timeout 0.01% 7
Code 500 - Internal Server Error 0.01% 8

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 2613 1.96% 2303 1.82% 1617 1.60% 717 3.90% 378 6.30% 98374 2.54%
2 2349 1.76% 2159 1.71% 1378 1.37% 710 3.86% 495 8.25% 88815 2.29%
3 2802 2.10% 2582 2.04% 1566 1.55% 694 3.77% 375 6.25% 129660 3.35%
4 2361 1.77% 2140 1.69% 1218 1.21% 607 3.30% 382 6.36% 84670 2.19%
5 4440 3.33% 4174 3.30% 3245 3.22% 690 3.75% 376 6.26% 118707 3.07%
6 2868 2.15% 2661 2.10% 2039 2.02% 866 4.71% 536 8.93% 100698 2.60%
7 4619 3.46% 4386 3.47% 3198 3.17% 764 4.16% 465 7.75% 123272 3.18%
8 3193 2.39% 2914 2.30% 2507 2.48% 730 3.97% 430 7.16% 119146 3.08%
9 4528 3.39% 4276 3.38% 3395 3.36% 647 3.52% 443 7.38% 116526 3.01%
10 5412 4.05% 5228 4.13% 4189 4.15% 570 3.10% 369 6.15% 131822 3.40%
11 5312 3.98% 5170 4.09% 3857 3.82% 561 3.05% 392 6.53% 142665 3.68%
12 4902 3.67% 4711 3.73% 3938 3.90% 497 2.70% 325 5.41% 134258 3.47%
13 4631 3.47% 4379 3.46% 3729 3.70% 516 2.81% 330 5.50% 131681 3.40%
14 4793 3.59% 4485 3.55% 3667 3.63% 545 2.96% 308 5.13% 102959 2.66%
15 5584 4.18% 5373 4.25% 4607 4.57% 523 2.84% 301 5.01% 156311 4.04%
16 3773 2.83% 3495 2.76% 2720 2.70% 668 3.63% 428 7.13% 138078 3.57%
17 3547 2.66% 3333 2.64% 2617 2.59% 544 2.96% 316 5.26% 128722 3.32%
18 4034 3.02% 3834 3.03% 2542 2.52% 587 3.19% 343 5.71% 108170 2.79%
19 4820 3.61% 4613 3.65% 3905 3.87% 542 2.95% 326 5.43% 112504 2.91%
20 4718 3.53% 4527 3.58% 3883 3.85% 468 2.55% 270 4.50% 132962 3.43%
21 4136 3.10% 3961 3.13% 3034 3.01% 608 3.31% 323 5.38% 111329 2.88%
22 5347 4.01% 5160 4.08% 4572 4.53% 595 3.24% 356 5.93% 134960 3.49%
23 4104 3.07% 3825 3.02% 2895 2.87% 545 2.96% 329 5.48% 188190 4.86%
24 3074 2.30% 2921 2.31% 1871 1.85% 458 2.49% 306 5.10% 112466 2.90%
25 4727 3.54% 4569 3.61% 3593 3.56% 557 3.03% 326 5.43% 137357 3.55%
26 5739 4.30% 5198 4.11% 4778 4.73% 519 2.82% 272 4.53% 127027 3.28%
27 5304 3.97% 5092 4.03% 4630 4.59% 565 3.07% 315 5.25% 147651 3.81%
28 4125 3.09% 3877 3.07% 3081 3.05% 600 3.26% 328 5.46% 134581 3.48%
29 5019 3.76% 4792 3.79% 4095 4.06% 533 2.90% 312 5.20% 138807 3.58%
30 5007 3.75% 4855 3.84% 3947 3.91% 525 2.86% 325 5.41% 116699 3.01%
31 5591 4.19% 5464 4.32% 4597 4.56% 533 2.90% 304 5.06% 123164 3.18%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4575 3.43% 137 4251 3.36% 107 3347 3.32% 4134 128145 3.31%
1 141 4372 3.28% 133 4138 3.27% 103 3203 3.17% 4440 137628 3.55%
2 142 4409 3.30% 132 4102 3.24% 118 3677 3.64% 4593 142373 3.68%
3 152 4737 3.55% 139 4338 3.43% 123 3815 3.78% 4197 130108 3.36%
4 161 5012 3.76% 153 4757 3.76% 137 4276 4.24% 4894 151728 3.92%
5 168 5211 3.90% 161 4998 3.95% 145 4507 4.47% 4797 148694 3.84%
6 192 5970 4.47% 184 5734 4.53% 156 4838 4.79% 5686 176271 4.55%
7 197 6107 4.58% 187 5811 4.60% 150 4675 4.63% 5662 175513 4.53%
8 165 5144 3.85% 157 4894 3.87% 134 4167 4.13% 4680 145069 3.75%
9 188 5831 4.37% 176 5467 4.32% 142 4432 4.39% 6185 191732 4.95%
10 192 5977 4.48% 184 5725 4.53% 145 4496 4.46% 5406 167595 4.33%
11 177 5494 4.12% 169 5264 4.16% 132 4095 4.06% 5107 158315 4.09%
12 191 5928 4.44% 183 5687 4.50% 144 4492 4.45% 5547 171958 4.44%
13 168 5227 3.92% 156 4859 3.84% 130 4048 4.01% 5050 156544 4.04%
14 192 5955 4.46% 182 5665 4.48% 144 4494 4.45% 5376 166645 4.30%
15 188 5841 4.38% 181 5616 4.44% 140 4358 4.32% 5556 172232 4.45%
16 200 6211 4.65% 193 5994 4.74% 144 4477 4.44% 5622 174277 4.50%
17 203 6314 4.73% 194 6039 4.78% 137 4256 4.22% 5683 176178 4.55%
18 201 6256 4.69% 189 5866 4.64% 141 4397 4.36% 6164 191093 4.93%
19 181 5632 4.22% 170 5296 4.19% 131 4080 4.04% 5487 170094 4.39%
20 235 7297 5.47% 225 7002 5.54% 185 5753 5.70% 6139 190309 4.91%
21 177 5487 4.11% 158 4927 3.90% 125 3905 3.87% 4942 153217 3.96%
22 180 5599 4.19% 173 5363 4.24% 118 3668 3.63% 5095 157930 4.08%
23 157 4886 3.66% 150 4664 3.69% 111 3454 3.42% 4470 138580 3.58%

Top 30 of 379 Total URLs
# Hits KBytes URL
1 61406 46.01% 605002 15.62% /webalizer/
2 10788 8.08% 41958 1.08% /
3 8282 6.21% 1060958 27.40% /webalizer/usage_201311.html
4 2992 2.24% 7815 0.20% /forum.html
5 1937 1.45% 238752 6.17% /webalizer/usage_201506.html
6 1737 1.30% 4615 0.12% /elements/multicol.css
7 1661 1.24% 22008 0.57% /cgi-bin/bscounter/stats.cgi
8 1472 1.10% 188096 4.86% /webalizer/usage_201508.html
9 1384 1.04% 176770 4.57% /webalizer/usage_201409.html
10 1338 1.00% 15477 0.40% /elements/mug.jpg
11 1311 0.98% 9641 0.25% /elements/BannerNVB.gif
12 1292 0.97% 4470 0.12% /favicon.ico
13 1176 0.88% 1284 0.03% /elements/madewithNvu.png
14 1136 0.85% 1677 0.04% /cgi-bin/bscounter/gd-count.cgi
15 1036 0.78% 13557 0.35% /elements/ball-logo.gif
16 999 0.75% 2356 0.06% /elements/VideoIcon.jpg
17 989 0.74% 1997 0.05% /elements/webalizer.gif
18 857 0.64% 15854 0.41% /tournaments.html
19 741 0.56% 94646 2.44% /webalizer/usage_201307.html
20 725 0.54% 3320 0.09% /photos.html
21 530 0.40% 50110 1.29% /photos/ArchedKill.jpg
22 527 0.39% 3495 0.09% /elements/HulaCup15.gif
23 517 0.39% 64786 1.67% /webalizer/usage_201206.html
24 505 0.38% 7477 0.19% /elements/ComoGrass.jpg
25 496 0.37% 5811 0.15% /photos/sm-ArchedKill.jpg
26 474 0.36% 60400 1.56% /webalizer/usage_201501.html
27 458 0.34% 6422 0.17% /photos/sm-InTheAir.jpg
28 449 0.34% 6718 0.17% /photos/sm-blocking.jpg
29 447 0.33% 6602 0.17% /photos/sm-BackYard.jpg
30 445 0.33% 4898 0.13% /photos/sm-OffTheNet.jpg

Top 10 of 379 Total URLs By KBytes
# Hits KBytes URL
1 8282 6.21% 1060958 27.40% /webalizer/usage_201311.html
2 61406 46.01% 605002 15.62% /webalizer/
3 1937 1.45% 238752 6.17% /webalizer/usage_201506.html
4 29 0.02% 232619 6.01% /images/NVB-web.tif
5 1472 1.10% 188096 4.86% /webalizer/usage_201508.html
6 1384 1.04% 176770 4.57% /webalizer/usage_201409.html
7 440 0.33% 102904 2.66% /flyers/CL_invitational.pdf
8 436 0.33% 101412 2.62% /flyers/CL_drink_draw.pdf
9 427 0.32% 100918 2.61% /flyers/CL_king_queen.pdf
10 741 0.56% 94646 2.44% /webalizer/usage_201307.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 10788 8.08% 6577 36.21% /
2 61406 46.01% 3537 19.47% /webalizer/
3 2992 2.24% 891 4.91% /forum.html
4 1937 1.45% 809 4.45% /webalizer/usage_201506.html
5 1661 1.24% 686 3.78% /cgi-bin/bscounter/stats.cgi
6 857 0.64% 681 3.75% /tournaments.html
7 517 0.39% 447 2.46% /webalizer/usage_201206.html
8 1472 1.10% 432 2.38% /webalizer/usage_201508.html
9 474 0.36% 381 2.10% /webalizer/usage_201501.html
10 8282 6.21% 286 1.57% /webalizer/usage_201311.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 10788 8.08% 5411 29.83% /
2 61406 46.01% 3539 19.51% /webalizer/
3 2992 2.24% 1169 6.44% /forum.html
4 1661 1.24% 704 3.88% /cgi-bin/bscounter/stats.cgi
5 857 0.64% 667 3.68% /tournaments.html
6 1136 0.85% 664 3.66% /cgi-bin/bscounter/gd-count.cgi
7 1937 1.45% 608 3.35% /webalizer/usage_201506.html
8 725 0.54% 560 3.09% /photos.html
9 517 0.39% 446 2.46% /webalizer/usage_201206.html
10 1472 1.10% 430 2.37% /webalizer/usage_201508.html

Top 30 of 6003 Total Sites
# Hits Files KBytes Visits Hostname
1 39377 29.50% 39377 31.14% 401322 10.36% 136 0.74% static.121.37.9.5.clients.your-server.de
2 10646 7.98% 10646 8.42% 89108 2.30% 32 0.17% 31.184.238.51
3 7766 5.82% 7766 6.14% 995337 25.70% 98 0.53% ppp-212-92-232-129.wildpark.net
4 2310 1.73% 2310 1.83% 22925 0.59% 22 0.12% 62-210-136-117.rev.poneytelecom.eu
5 1892 1.42% 1892 1.50% 12108 0.31% 157 0.85% 94.249.192.70
6 1840 1.38% 1840 1.46% 17119 0.44% 3 0.02% 193.189.116.194
7 1687 1.26% 1687 1.33% 216478 5.59% 192 1.04% sol-fttb.95.158.118.46.sovam.net.ua
8 1304 0.98% 1304 1.03% 168575 4.35% 292 1.59% 81.162.114.117
9 1102 0.83% 1102 0.87% 9610 0.25% 19 0.10% 134.231.57.37.triolan.net
10 889 0.67% 889 0.70% 114077 2.95% 114 0.62% 178-137-84-114-lvv.broadband.kyivstar.net
11 729 0.55% 729 0.58% 6419 0.17% 13 0.07% unspecified.progtech.ru
12 571 0.43% 571 0.45% 5109 0.13% 24 0.13% 184-106-198-30.static.cloud-ips.com
13 534 0.40% 534 0.42% 5300 0.14% 302 1.64% 37.1.208.64
14 480 0.36% 480 0.38% 61725 1.59% 1 0.01% 128-74-118-219.broadband.corbina.ru
15 469 0.35% 469 0.37% 4185 0.11% 56 0.30% 178-137-90-100-lvv.broadband.kyivstar.net
16 454 0.34% 57 0.05% 667 0.02% 162 0.88% cache.idc.js.chinamobile.com
17 394 0.30% 394 0.31% 3912 0.10% 2 0.01% tun-46-149-184-4.kim.in.ua
18 368 0.28% 368 0.29% 47165 1.22% 93 0.51% 60213.user.farlep.net
19 363 0.27% 361 0.29% 13957 0.36% 171 0.93% 120.198.236.10
20 335 0.25% 335 0.26% 13477 0.35% 23 0.13% 178.186.137.177
21 323 0.24% 323 0.26% 3207 0.08% 65 0.35% 77.123.28.227
22 310 0.23% 310 0.25% 3078 0.08% 1 0.01% tun-46-149-186-3.kim.in.ua
23 295 0.22% 5 0.00% 161 0.00% 1 0.01% 183.60.244.37
24 292 0.22% 282 0.22% 30610 0.79% 97 0.53% static.18.16.9.5.clients.your-server.de
25 290 0.22% 88 0.07% 5930 0.15% 177 0.96% b115371.yse.yahoo.net
26 243 0.18% 220 0.17% 14830 0.38% 2 0.01% d14-69-143-192.try.wideopenwest.com
27 226 0.17% 226 0.18% 2001 0.05% 160 0.87% 221.214.208.226
28 221 0.17% 170 0.13% 20671 0.53% 71 0.39% msnbot-207-46-13-75.search.msn.com
29 206 0.15% 206 0.16% 4832 0.12% 3 0.02% 92.38.32.103
30 201 0.15% 167 0.13% 16165 0.42% 61 0.33% msnbot-207-46-13-57.search.msn.com

Top 10 of 6003 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7766 5.82% 7766 6.14% 995337 25.70% 98 0.53% ppp-212-92-232-129.wildpark.net
2 39377 29.50% 39377 31.14% 401322 10.36% 136 0.74% static.121.37.9.5.clients.your-server.de
3 1687 1.26% 1687 1.33% 216478 5.59% 192 1.04% sol-fttb.95.158.118.46.sovam.net.ua
4 1304 0.98% 1304 1.03% 168575 4.35% 292 1.59% 81.162.114.117
5 889 0.67% 889 0.70% 114077 2.95% 114 0.62% 178-137-84-114-lvv.broadband.kyivstar.net
6 10646 7.98% 10646 8.42% 89108 2.30% 32 0.17% 31.184.238.51
7 480 0.36% 480 0.38% 61725 1.59% 1 0.01% 128-74-118-219.broadband.corbina.ru
8 368 0.28% 368 0.29% 47165 1.22% 93 0.51% 60213.user.farlep.net
9 292 0.22% 282 0.22% 30610 0.79% 97 0.53% static.18.16.9.5.clients.your-server.de
10 2310 1.73% 2310 1.83% 22925 0.59% 22 0.12% 62-210-136-117.rev.poneytelecom.eu

Top 30 of 4979 Total Referrers
# Hits Referrer
1 19886 14.90% - (Direct Request)
2 10641 7.97% http://feel-planet.com
3 523 0.39% http://video-hollywood.ru
4 454 0.34% http://www.bing.com/images/search
5 436 0.33% http://abilify365.click
6 400 0.30% http://scabiessalve.org
7 354 0.27% http://garcinia-cambogia-select.jimdo.com/
8 349 0.26% http://bestweightlosspills365.com
9 339 0.25% http://garcinia-cambogiaselect.weebly.com/
10 336 0.25% https://www.google.com/
11 335 0.25% http://garcinia-cambogia-select.yolasite.com/
12 334 0.25% http://garcinia-cambogia-select.enjin.com/
13 332 0.25% http://0jejhcec65c24dslii.com
14 324 0.24% http://buytretinoincreamaustralia.tumblr.com/
15 324 0.24% http://xenicalfatblocker.soup.io/
16 323 0.24% http://scabiessalve.org/
17 320 0.24% http://minyetki.ru
18 315 0.24% http://garcinia-cambogia-select.bravesites.com/
19 296 0.22% http://eurax.eventpages.org/
20 288 0.22% http://crotamiton.thepro.dj/
21 285 0.21% http://allmusicoflife.angelfire.com/
22 280 0.21% http://ovrall.forumcircle.com/
23 280 0.21% https://www.ymlp.com/zAMqbs
24 272 0.20% http://otclevitraonline.com
25 264 0.20% http://quickonlineorlistat.aircus.com/
26 262 0.20% http://accutaneacnetabs.com
27 237 0.18% http://buylevitra03.com
28 208 0.16% http://gas-avto.com/
29 191 0.14% http://orlistat365.com
30 182 0.14% http://cialisvs-viagra.com

Top 20 of 72 Total Search Strings
# Hits Search String
1 16 13.11% http://allcatsnames.com/bombay-cat-names
2 9 7.38% nude volleyball
3 6 4.92% nude beach volleyball
4 4 3.28% www.sibnw.ru/profile.phpuser=385
5 3 2.46% www.sibnw.ru/profile.phpuser=24
6 3 2.46% www.sibnw.ru/profile.phpuser=38
7 3 2.46% www.sibnw.ru/profile.phpuser=794
8 3 2.46% www.sibnw.ru/profile.phpuser=825
9 2 1.64% nudist volleyball
10 2 1.64% www.sibnw.ru/profile.phpuser=154
11 2 1.64% www.sibnw.ru/profile.phpuser=334
12 2 1.64% www.sibnw.ru/profile.phpuser=790
13 2 1.64% www.sibnw.ru/profile.phpuser=793
14 2 1.64% www.sibnw.ru/profile.phpuser=807
15 2 1.64% www.sibnw.ru/profile.phpuser=811
16 2 1.64% www.sibnw.ru/profile.phpuser=830
17 2 1.64% www.sibnw.ru/profile.phpuser=831
18 2 1.64% www.sibnw.ru/profile.phpuser=838
19 2 1.64% www.sibnw.ru/profile.phpuser=87
20 1 0.82% males and females playing volleyball naked

Top 15 of 1777 Total User Agents
# Hits User Agent
1 7310 5.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 4056 3.04% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 3585 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3135 2.35% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 3122 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 1944 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
7 1762 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
8 1757 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 1516 1.14% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
10 1514 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
11 1514 1.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
12 1508 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
13 1507 1.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
14 1503 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
15 1502 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53

Usage by Country for October 2015

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 41172 30.85% 41064 32.47% 453855 11.72% Germany
2 30661 22.97% 29347 23.21% 734679 18.97% Unresolved/Unknown
3 24912 18.66% 24209 19.14% 1435548 37.07% Network (net)
4 21806 16.34% 17809 14.08% 726941 18.77% Commercial (com)
5 2827 2.12% 2723 2.15% 36960 0.95% European Union
6 2712 2.03% 2671 2.11% 226148 5.84% Ukraine
7 2201 1.65% 2164 1.71% 123647 3.19% Russian Federation
8 661 0.50% 660 0.52% 7649 0.20% Canada
9 629 0.47% 626 0.50% 14953 0.39% Brazil
10 505 0.38% 483 0.38% 4894 0.13% Netherlands
11 487 0.36% 458 0.36% 5449 0.14% Italy
12 377 0.28% 376 0.30% 3763 0.10% Australia
13 293 0.22% 293 0.23% 3443 0.09% India
14 266 0.20% 196 0.15% 2103 0.05% Poland
15 265 0.20% 137 0.11% 1600 0.04% Czech Republic
16 218 0.16% 194 0.15% 19153 0.49% British Indian Ocean Territory
17 200 0.15% 173 0.14% 2149 0.06% Belgium
18 194 0.15% 194 0.15% 2596 0.07% Norway
19 191 0.14% 191 0.15% 3927 0.10% Moldova
20 185 0.14% 145 0.11% 1448 0.04% Romania
21 180 0.13% 180 0.14% 1539 0.04% France
22 172 0.13% 167 0.13% 2479 0.06% Finland
23 160 0.12% 145 0.11% 2130 0.06% Switzerland
24 137 0.10% 136 0.11% 1030 0.03% Turkey
25 133 0.10% 103 0.08% 1442 0.04% Non-Profit (org)
26 123 0.09% 119 0.09% 977 0.03% Spain
27 114 0.09% 112 0.09% 902 0.02% Hungary
28 114 0.09% 98 0.08% 9098 0.23% Japan
29 110 0.08% 109 0.09% 11964 0.31% China
30 110 0.08% 110 0.09% 1118 0.03% South Africa


Generated by Webalizer Version 2.20