Usage Statistics for nudistvolleyball.com

Summary Period: June 2014
Generated 01-Jul-2014 05:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 168391
Total Files 162541
Total Pages 93068
Total Visits 16199
Total KBytes 4234904
Total Unique Sites 7750
Total Unique URLs 401
Total Unique Referrers 8109
Total Unique User Agents 2004
. Avg Max
Hits per Hour 233 1496
Hits per Day 5613 12557
Files per Day 5418 12302
Pages per Day 3102 4866
Sites per Day 258 728
Visits per Day 539 951
KBytes per Day 141163 228200
Hits by Response Code
Code 200 - OK 96.53% 162541
Code 206 - Partial Content 1.13% 1907
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.07% 115
Code 304 - Not Modified 0.69% 1158
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.02% 26
Code 404 - Not Found 1.51% 2535
Code 408 - Request Timeout 0.04% 63
Code 500 - Internal Server Error 0.01% 20
Code 501 - Not Implemented 0.01% 21

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 4615 2.74% 4454 2.74% 2617 2.81% 519 3.20% 403 5.20% 135185 3.19%
2 4381 2.60% 4249 2.61% 2791 3.00% 518 3.20% 334 4.31% 127920 3.02%
3 4725 2.81% 4524 2.78% 2882 3.10% 562 3.47% 346 4.46% 126718 2.99%
4 4606 2.74% 4355 2.68% 2850 3.06% 482 2.98% 338 4.36% 134414 3.17%
5 5122 3.04% 4827 2.97% 3211 3.45% 512 3.16% 385 4.97% 139476 3.29%
6 4288 2.55% 3750 2.31% 2777 2.98% 558 3.44% 373 4.81% 109702 2.59%
7 6459 3.84% 5969 3.67% 3030 3.26% 604 3.73% 417 5.38% 140297 3.31%
8 10916 6.48% 10673 6.57% 3507 3.77% 754 4.65% 577 7.45% 179232 4.23%
9 12557 7.46% 12302 7.57% 3813 4.10% 951 5.87% 728 9.39% 212255 5.01%
10 9227 5.48% 9017 5.55% 4313 4.63% 693 4.28% 481 6.21% 228200 5.39%
11 5278 3.13% 5145 3.17% 2702 2.90% 556 3.43% 388 5.01% 154822 3.66%
12 6748 4.01% 6625 4.08% 4776 5.13% 563 3.48% 368 4.75% 175958 4.15%
13 7048 4.19% 6924 4.26% 4866 5.23% 634 3.91% 457 5.90% 183571 4.33%
14 6748 4.01% 6547 4.03% 4850 5.21% 564 3.48% 442 5.70% 161404 3.81%
15 6136 3.64% 6047 3.72% 3995 4.29% 469 2.90% 349 4.50% 146956 3.47%
16 5458 3.24% 5253 3.23% 3257 3.50% 522 3.22% 342 4.41% 154002 3.64%
17 5197 3.09% 5140 3.16% 2962 3.18% 540 3.33% 375 4.84% 155109 3.66%
18 4750 2.82% 4641 2.86% 2842 3.05% 496 3.06% 308 3.97% 163745 3.87%
19 4743 2.82% 4267 2.63% 2586 2.78% 511 3.15% 348 4.49% 123942 2.93%
20 4413 2.62% 4320 2.66% 2506 2.69% 486 3.00% 370 4.77% 119525 2.82%
21 3854 2.29% 3723 2.29% 2281 2.45% 476 2.94% 348 4.49% 111990 2.64%
22 5207 3.09% 5101 3.14% 2839 3.05% 520 3.21% 428 5.52% 126952 3.00%
23 6385 3.79% 6230 3.83% 3963 4.26% 489 3.02% 406 5.24% 137860 3.26%
24 4019 2.39% 3834 2.36% 2200 2.36% 468 2.89% 371 4.79% 90013 2.13%
25 4301 2.55% 4211 2.59% 2376 2.55% 449 2.77% 351 4.53% 98346 2.32%
26 4447 2.64% 4273 2.63% 2475 2.66% 487 3.01% 378 4.88% 123603 2.92%
27 4062 2.41% 3908 2.40% 2504 2.69% 469 2.90% 359 4.63% 130952 3.09%
28 3942 2.34% 3819 2.35% 2119 2.28% 460 2.84% 330 4.26% 110601 2.61%
29 4370 2.60% 4203 2.59% 2610 2.80% 508 3.14% 349 4.50% 112395 2.65%
30 4389 2.61% 4210 2.59% 2568 2.76% 499 3.08% 374 4.83% 119760 2.83%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 231 6949 4.13% 225 6776 4.17% 112 3383 3.63% 5504 165125 3.90%
1 221 6656 3.95% 215 6478 3.99% 123 3700 3.98% 5725 171763 4.06%
2 222 6665 3.96% 213 6411 3.94% 136 4106 4.41% 5238 157153 3.71%
3 218 6568 3.90% 211 6357 3.91% 132 3973 4.27% 5668 170034 4.02%
4 190 5712 3.39% 171 5131 3.16% 121 3651 3.92% 5705 171161 4.04%
5 186 5608 3.33% 178 5369 3.30% 116 3499 3.76% 5396 161881 3.82%
6 184 5532 3.29% 176 5295 3.26% 122 3661 3.93% 5390 161698 3.82%
7 230 6903 4.10% 221 6640 4.09% 134 4042 4.34% 5938 178142 4.21%
8 233 7014 4.17% 227 6824 4.20% 130 3929 4.22% 5698 170938 4.04%
9 251 7536 4.48% 245 7353 4.52% 134 4047 4.35% 6129 183857 4.34%
10 233 7006 4.16% 223 6718 4.13% 133 3990 4.29% 5558 166738 3.94%
11 236 7105 4.22% 227 6823 4.20% 134 4035 4.34% 6166 184986 4.37%
12 257 7710 4.58% 245 7355 4.53% 151 4550 4.89% 5736 172075 4.06%
13 232 6976 4.14% 227 6834 4.20% 130 3916 4.21% 5998 179928 4.25%
14 241 7242 4.30% 235 7060 4.34% 139 4176 4.49% 6122 183658 4.34%
15 261 7830 4.65% 254 7646 4.70% 147 4415 4.74% 6205 186150 4.40%
16 263 7897 4.69% 253 7613 4.68% 135 4054 4.36% 6557 196715 4.65%
17 241 7241 4.30% 228 6863 4.22% 135 4068 4.37% 5989 179676 4.24%
18 219 6588 3.91% 213 6409 3.94% 129 3888 4.18% 5729 171885 4.06%
19 209 6283 3.73% 205 6164 3.79% 117 3538 3.80% 6023 180702 4.27%
20 237 7113 4.22% 232 6981 4.29% 117 3532 3.80% 5969 179056 4.23%
21 269 8080 4.80% 261 7859 4.84% 123 3710 3.99% 6466 193989 4.58%
22 292 8772 5.21% 282 8471 5.21% 125 3771 4.05% 6409 192262 4.54%
23 246 7405 4.40% 237 7111 4.37% 114 3434 3.69% 5844 175335 4.14%

Top 30 of 401 Total URLs
# Hits KBytes URL
1 24794 14.72% 1428864 33.74% /webalizer/usage_201402.html
2 16359 9.71% 65531 1.55% /
3 12929 7.68% 128419 3.03% /webalizer/
4 5783 3.43% 370925 8.76% /webalizer/usage_201406.html
5 5700 3.38% 16173 0.38% /forum.html
6 5668 3.37% 337846 7.98% /webalizer/usage_201311.html
7 4074 2.42% 11065 0.26% /elements/multicol.css
8 3671 2.18% 43204 1.02% /elements/mug.jpg
9 3642 2.16% 26810 0.63% /elements/BannerNVB.gif
10 3628 2.15% 12804 0.30% /favicon.ico
11 3407 2.02% 5379 0.13% /cgi-bin/bscounter/gd-count.cgi
12 3396 2.02% 3759 0.09% /elements/madewithNvu.png
13 3121 1.85% 41642 0.98% /elements/ball-logo.gif
14 3092 1.84% 7434 0.18% /elements/VideoIcon.jpg
15 3084 1.83% 6331 0.15% /elements/webalizer.gif
16 2923 1.74% 375754 8.87% /webalizer/usage_201307.html
17 2150 1.28% 125698 2.97% /webalizer/usage_201404.html
18 1766 1.05% 42877 1.01% /webalizer/usage_201111.html
19 1666 0.99% 37254 0.88% /tournaments.html
20 1658 0.98% 8726 0.21% /photos.html
21 1553 0.92% 18273 0.43% /photos/sm-ArchedKill.jpg
22 1527 0.91% 22723 0.54% /photos/sm-BackYard.jpg
23 1510 0.90% 22655 0.53% /photos/sm-blocking.jpg
24 1509 0.90% 27432 0.65% /photos/sm-GrassKill.jpg
25 1505 0.89% 16214 0.38% /photos/sm-overhead.jpg
26 1504 0.89% 15876 0.37% /photos/sm-international.jpg
27 1503 0.89% 16701 0.39% /photos/sm-OffTheNet.jpg
28 1502 0.89% 18637 0.44% /photos/sm-kill.jpg
29 1502 0.89% 23921 0.56% /photos/sm-women.jpg
30 1501 0.89% 18490 0.44% /photos/sm-cypress.jpg

Top 10 of 401 Total URLs By KBytes
# Hits KBytes URL
1 24794 14.72% 1428864 33.74% /webalizer/usage_201402.html
2 2923 1.74% 375754 8.87% /webalizer/usage_201307.html
3 5783 3.43% 370925 8.76% /webalizer/usage_201406.html
4 5668 3.37% 337846 7.98% /webalizer/usage_201311.html
5 12929 7.68% 128419 3.03% /webalizer/
6 2150 1.28% 125698 2.97% /webalizer/usage_201404.html
7 16359 9.71% 65531 1.55% /
8 636 0.38% 59786 1.41% /photos/ArchedKill.jpg
9 500 0.30% 45241 1.07% /webalizer/usage_201206.html
10 3671 2.18% 43204 1.02% /elements/mug.jpg

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 16359 9.71% 8141 50.78% /
2 24794 14.72% 2554 15.93% /webalizer/usage_201402.html
3 12929 7.68% 1219 7.60% /webalizer/
4 1666 0.99% 849 5.30% /tournaments.html
5 5668 3.37% 463 2.89% /webalizer/usage_201311.html
6 500 0.30% 203 1.27% /webalizer/usage_201206.html
7 691 0.41% 203 1.27% /webalizer/usage_201403.html
8 1658 0.98% 165 1.03% /photos.html
9 2923 1.74% 165 1.03% /webalizer/usage_201307.html
10 425 0.25% 154 0.96% /webalizer/usage_201203.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 16359 9.71% 5416 33.81% /
2 24794 14.72% 2549 15.91% /webalizer/usage_201402.html
3 3407 2.02% 1672 10.44% /cgi-bin/bscounter/gd-count.cgi
4 1658 0.98% 1320 8.24% /photos.html
5 12929 7.68% 1221 7.62% /webalizer/
6 1666 0.99% 850 5.31% /tournaments.html
7 5668 3.37% 465 2.90% /webalizer/usage_201311.html
8 5700 3.38% 197 1.23% /forum.html
9 373 0.22% 191 1.19% /places2play.html
10 1067 0.63% 186 1.16% /cgi-bin/bscounter/stats.cgi

Top 30 of 7750 Total Sites
# Hits Files KBytes Visits Hostname
1 8674 5.15% 8674 5.34% 391811 9.25% 154 0.95% 31.184.236.8
2 7140 4.24% 7139 4.39% 410481 9.69% 54 0.33% 78.84.141.1
3 6915 4.11% 6915 4.25% 68764 1.62% 14 0.09% 139.46-150-103.bras2.donapex.net
4 6332 3.76% 6332 3.90% 368845 8.71% 792 4.89% dedic442.hidehost.net
5 5627 3.34% 5627 3.46% 333007 7.86% 442 2.73% ppp-46-33-247-139.wildpark.net
6 4735 2.81% 4735 2.91% 275551 6.51% 519 3.20% 195-154-233-233.rev.poneytelecom.eu
7 4497 2.67% 4497 2.77% 261916 6.18% 424 2.62% dedic339.hidehost.net
8 4434 2.63% 4434 2.73% 258224 6.10% 557 3.44% 6.160.224.159.triolan.net
9 3430 2.04% 3430 2.11% 13306 0.31% 6 0.04% 192.4.150.178.triolan.net
10 1752 1.04% 1749 1.08% 55429 1.31% 2 0.01% host228.net176-62-72.omkc.ru
11 1451 0.86% 1451 0.89% 50767 1.20% 2 0.01% host229.net176-62-72.omkc.ru
12 1175 0.70% 1175 0.72% 63074 1.49% 5 0.03% 178-137-83-35-lvv.broadband.kyivstar.net
13 1147 0.68% 1147 0.71% 11397 0.27% 89 0.55% vpnf5-nat-217-226.vnet.dn.ua
14 960 0.57% 960 0.59% 0 0.00% 12 0.07% nat-31.nsk.sibset.net
15 934 0.55% 934 0.57% 50430 1.19% 24 0.15% 178-137-94-241-lvv.broadband.kyivstar.net
16 811 0.48% 811 0.50% 0 0.00% 5 0.03% 37.59.77.39
17 687 0.41% 687 0.42% 48660 1.15% 116 0.72% 94.19.191.183.pool.sknt.ru
18 675 0.40% 675 0.42% 6710 0.16% 2 0.01% 77.123.28.159
19 529 0.31% 529 0.33% 28506 0.67% 7 0.04% sol-fttb.223.153.118.46.sovam.net.ua
20 428 0.25% 428 0.26% 1732 0.04% 336 2.07% 64.15.71.38
21 422 0.25% 422 0.26% 1708 0.04% 353 2.18% 184.170.131.156
22 420 0.25% 420 0.26% 1700 0.04% 339 2.09% host44.communicationsource.net
23 409 0.24% 409 0.25% 1656 0.04% 329 2.03% 184.170.142.36
24 409 0.24% 409 0.25% 4064 0.10% 1 0.01% 77.123.28.247
25 357 0.21% 357 0.22% 20041 0.47% 6 0.04% 178-137-86-0-lvv.broadband.kyivstar.net
26 340 0.20% 340 0.21% 3380 0.08% 34 0.21% mm-12-32-121-178.dynamic.pppoe.mgts.by
27 337 0.20% 331 0.20% 1742 0.04% 327 2.02% ptr.cnsat.com.cn
28 326 0.19% 5 0.00% 219 0.01% 1 0.01% 183.60.244.49
29 315 0.19% 315 0.19% 3132 0.07% 31 0.19% mm-163-236-121-178.dynamic.pppoe.mgts.by
30 296 0.18% 294 0.18% 7505 0.18% 10 0.06% bas1-belleville24-845544409.dsl.bell.ca

Top 10 of 7750 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7140 4.24% 7139 4.39% 410481 9.69% 54 0.33% 78.84.141.1
2 8674 5.15% 8674 5.34% 391811 9.25% 154 0.95% 31.184.236.8
3 6332 3.76% 6332 3.90% 368845 8.71% 792 4.89% dedic442.hidehost.net
4 5627 3.34% 5627 3.46% 333007 7.86% 442 2.73% ppp-46-33-247-139.wildpark.net
5 4735 2.81% 4735 2.91% 275551 6.51% 519 3.20% 195-154-233-233.rev.poneytelecom.eu
6 4497 2.67% 4497 2.77% 261916 6.18% 424 2.62% dedic339.hidehost.net
7 4434 2.63% 4434 2.73% 258224 6.10% 557 3.44% 6.160.224.159.triolan.net
8 6915 4.11% 6915 4.25% 68764 1.62% 14 0.09% 139.46-150-103.bras2.donapex.net
9 1175 0.70% 1175 0.72% 63074 1.49% 5 0.03% 178-137-83-35-lvv.broadband.kyivstar.net
10 1752 1.04% 1749 1.08% 55429 1.31% 2 0.01% host228.net176-62-72.omkc.ru

Top 30 of 8109 Total Referrers
# Hits Referrer
1 14304 8.49% - (Direct Request)
2 3466 2.06% http://faqmind.com/
3 2860 1.70% http://vk.com/butikpromokod
4 1775 1.05% https://www.google.com/search
5 1049 0.62% http://thelakehousecl.org
6 987 0.59% http://www.google.com/search
7 507 0.30% https://www.google.com/
8 487 0.29% http://igronawty.ru
9 472 0.28% http://exinequp.byethost9.com
10 463 0.27% http://angrydorrs.ru
11 404 0.24% http://lockerdome.com/menshumor/6169672236142657/6687219855538194
12 380 0.23% http://gsm-auto.net/
13 356 0.21% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
14 354 0.21% http://pari-omsk.ru/
15 325 0.19% http://www.baidu.com
16 325 0.19% http://www.google.com/url
17 299 0.18% http://www.baidu.com/s
18 298 0.18% http://www.bing.com/images/search
19 295 0.18% http://lockerdome.com/6169672236142657/6687219855538194
20 288 0.17% http://johnnyenglishaa.org
21 284 0.17% http://vk.com/promokodievroset
22 282 0.17% http://162.215.249.46/
23 264 0.16% http://vk.com/promokodi_mvideo
24 254 0.15% http://5139chinaviagraonline.makesit.net
25 236 0.14% http://vk.com/e5promokodi
26 232 0.14% http://vk.com/promokodikvelli
27 228 0.14% http://vk.com/promokodi_svyaznoy
28 219 0.13% http://vk.com/promokodiasos
29 208 0.12% http://vk.com/promokodi_ulmart
30 208 0.12% http://vk.com/wildberriespromokods

Top 20 of 164 Total Search Strings
# Hits Search String
1 1192 39.80% fx-tea.ru
2 583 19.47% actualvacancies.ru
3 105 3.51% nude volleyball
4 90 3.01% http://apothecary.fhphacc.com/antifungals-medicine-usa.html
5 65 2.17% http://apothecary.fhphacc.com/
6 45 1.50% http://apothecary.fhphacc.com/antibiotics-medicine-usa.html
7 45 1.50% http://apothecary.fhphacc.com/cholesterol-medicine-usa.html
8 45 1.50% http://apothecary.fhphacc.com/women-s-health-medicine-usa.html
9 45 1.50% http://perfect-bastion.ru/index_b.html
10 40 1.34% http://perfect-bastion.ru//index_d.html
11 35 1.17% http://apothecary.fhphacc.com/index-us.html
12 34 1.14% http://perfect-bastion.ru//index_c.html
13 30 1.00% http://apothecary.fhphacc.com/contact-us.html
14 30 1.00% http://perfect-bastion.ru//index_e.html
15 28 0.93% nudist volleyball
16 25 0.83% http://apothecary.fhphacc.com/analgesics-medicine-usa.html
17 25 0.83% http://apothecary.fhphacc.com/testimonials-us.html
18 25 0.83% http://perfect-bastion.ru/
19 20 0.67% http://apothecary.fhphacc.com/asthma-medicine-usa.html
20 20 0.67% http://apothecary.fhphacc.com/id=3

Top 15 of 2004 Total User Agents
# Hits User Agent
1 4299 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
2 4272 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 3395 2.02% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
4 3287 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
5 2687 1.60% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
6 2455 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
7 1696 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Mobile/11D201 [FBAN/FBIOS;FB
8 1577 0.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 1504 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
10 1459 0.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
11 1320 0.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
12 1230 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
13 1140 0.68% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
14 1133 0.67% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
15 1127 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36

Usage by Country for June 2014

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 71421 42.41% 70844 43.59% 1914307 45.20% Network (net)
2 40050 23.78% 38971 23.98% 1166460 27.54% Unresolved/Unknown
3 21531 12.79% 19878 12.23% 355188 8.39% Commercial (com)
4 4909 2.92% 4881 3.00% 166619 3.93% Russian Federation
5 4813 2.86% 4807 2.96% 276599 6.53% European Union
6 3033 1.80% 3013 1.85% 84223 1.99% Ukraine
7 2894 1.72% 2804 1.73% 43001 1.02% Germany
8 2563 1.52% 2553 1.57% 33516 0.79% Canada
9 1937 1.15% 1860 1.14% 19413 0.46% Australia
10 1224 0.73% 1224 0.75% 12797 0.30% South Africa
11 1216 0.72% 1210 0.74% 13277 0.31% Turkey
12 1101 0.65% 1099 0.68% 10931 0.26% Belarus
13 958 0.57% 938 0.58% 9706 0.23% Netherlands
14 832 0.49% 808 0.50% 8350 0.20% Italy
15 593 0.35% 565 0.35% 5851 0.14% India
16 559 0.33% 546 0.34% 6478 0.15% Mexico
17 524 0.31% 445 0.27% 3303 0.08% China
18 513 0.30% 511 0.31% 5303 0.13% Brazil
19 509 0.30% 506 0.31% 6370 0.15% Poland
20 415 0.25% 364 0.22% 6997 0.17% Czech Republic
21 414 0.25% 413 0.25% 14234 0.34% Sweden
22 399 0.24% 399 0.25% 5261 0.12% France
23 391 0.23% 361 0.22% 3746 0.09% New Zealand
24 333 0.20% 329 0.20% 3109 0.07% Finland
25 309 0.18% 303 0.19% 3283 0.08% Bulgaria
26 306 0.18% 306 0.19% 3991 0.09% Austria
27 279 0.17% 278 0.17% 2535 0.06% Norway
28 279 0.17% 268 0.16% 2729 0.06% Romania
29 256 0.15% 248 0.15% 2523 0.06% Slovakia
30 233 0.14% 227 0.14% 2361 0.06% United Kingdom


Generated by Webalizer Version 2.20