Usage Statistics for nudistvolleyball.com

Summary Period: January 2018
Generated 01-Feb-2018 04:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 165986
Total Files 158501
Total Pages 137175
Total Visits 9295
Total KBytes 3643382
Total Unique Sites 4662
Total Unique URLs 588
Total Unique Referrers 11188
Total Unique User Agents 1392
. Avg Max
Hits per Hour 223 723
Hits per Day 5354 6306
Files per Day 5112 6163
Pages per Day 4425 5180
Sites per Day 150 361
Visits per Day 299 425
KBytes per Day 117528 155988
Hits by Response Code
Code 200 - OK 95.49% 158501
Code 206 - Partial Content 0.18% 305
Code 301 - Moved Permanently 0.41% 685
Code 302 - Found 0.11% 186
Code 304 - Not Modified 0.63% 1042
Code 400 - Bad Request 0.07% 113
Code 403 - Forbidden 0.75% 1246
Code 404 - Not Found 2.35% 3900
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 5
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 4343 2.62% 4227 2.67% 3420 2.49% 253 2.72% 242 5.19% 101973 2.80%
2 4234 2.55% 4082 2.58% 3440 2.51% 295 3.17% 292 6.26% 98501 2.70%
3 4989 3.01% 4869 3.07% 4140 3.02% 274 2.95% 244 5.23% 115273 3.16%
4 4383 2.64% 4238 2.67% 3687 2.69% 248 2.67% 208 4.46% 104343 2.86%
5 4407 2.66% 4229 2.67% 3664 2.67% 219 2.36% 256 5.49% 82095 2.25%
6 4570 2.75% 4463 2.82% 3541 2.58% 226 2.43% 220 4.72% 87991 2.42%
7 5353 3.22% 5152 3.25% 4441 3.24% 259 2.79% 252 5.41% 137118 3.76%
8 5045 3.04% 4848 3.06% 4145 3.02% 269 2.89% 259 5.56% 125109 3.43%
9 5928 3.57% 5413 3.42% 5114 3.73% 312 3.36% 292 6.26% 139109 3.82%
10 6036 3.64% 5811 3.67% 5180 3.78% 293 3.15% 248 5.32% 111389 3.06%
11 5860 3.53% 5471 3.45% 4965 3.62% 283 3.04% 217 4.65% 111801 3.07%
12 5237 3.16% 5084 3.21% 4537 3.31% 267 2.87% 236 5.06% 112499 3.09%
13 5448 3.28% 5240 3.31% 4963 3.62% 324 3.49% 247 5.30% 124462 3.42%
14 5527 3.33% 5319 3.36% 4524 3.30% 299 3.22% 258 5.53% 129577 3.56%
15 4855 2.92% 4690 2.96% 4101 2.99% 308 3.31% 286 6.13% 69302 1.90%
16 5258 3.17% 5077 3.20% 4426 3.23% 330 3.55% 303 6.50% 91648 2.52%
17 5882 3.54% 5716 3.61% 4954 3.61% 391 4.21% 361 7.74% 112176 3.08%
18 5958 3.59% 5762 3.64% 5072 3.70% 344 3.70% 267 5.73% 155988 4.28%
19 5759 3.47% 5557 3.51% 4626 3.37% 314 3.38% 310 6.65% 116503 3.20%
20 6306 3.80% 6163 3.89% 5128 3.74% 262 2.82% 243 5.21% 150533 4.13%
21 5932 3.57% 5811 3.67% 4941 3.60% 289 3.11% 220 4.72% 136101 3.74%
22 5273 3.18% 5148 3.25% 4177 3.05% 345 3.71% 269 5.77% 134341 3.69%
23 5809 3.50% 5375 3.39% 4822 3.52% 349 3.75% 282 6.05% 142701 3.92%
24 5854 3.53% 5641 3.56% 4691 3.42% 289 3.11% 239 5.13% 123552 3.39%
25 4943 2.98% 4506 2.84% 4219 3.08% 385 4.14% 269 5.77% 71535 1.96%
26 5855 3.53% 5443 3.43% 4657 3.39% 379 4.08% 329 7.06% 123066 3.38%
27 5692 3.43% 5526 3.49% 4436 3.23% 307 3.30% 235 5.04% 109158 3.00%
28 5917 3.56% 5598 3.53% 4518 3.29% 326 3.51% 287 6.16% 153354 4.21%
29 4619 2.78% 4459 2.81% 3653 2.66% 293 3.15% 246 5.28% 103435 2.84%
30 4829 2.91% 4305 2.72% 3885 2.83% 425 4.57% 305 6.54% 144546 3.97%
31 5885 3.55% 5278 3.33% 5108 3.72% 313 3.37% 248 5.32% 124203 3.41%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 193 6001 3.62% 184 5717 3.61% 175 5450 3.97% 5786 179351 4.92%
1 214 6651 4.01% 194 6042 3.81% 183 5675 4.14% 5312 164659 4.52%
2 185 5757 3.47% 176 5479 3.46% 162 5029 3.67% 4349 134830 3.70%
3 203 6306 3.80% 188 5832 3.68% 178 5530 4.03% 4506 139690 3.83%
4 229 7110 4.28% 214 6655 4.20% 197 6119 4.46% 6082 188532 5.17%
5 219 6797 4.09% 202 6274 3.96% 196 6087 4.44% 4549 141034 3.87%
6 222 6887 4.15% 213 6626 4.18% 190 5904 4.30% 4349 134830 3.70%
7 215 6667 4.02% 206 6409 4.04% 184 5704 4.16% 4715 146176 4.01%
8 216 6707 4.04% 207 6443 4.06% 175 5435 3.96% 4247 131666 3.61%
9 227 7037 4.24% 219 6807 4.29% 178 5530 4.03% 4463 138348 3.80%
10 246 7651 4.61% 236 7332 4.63% 196 6100 4.45% 5773 178974 4.91%
11 235 7311 4.40% 226 7014 4.43% 188 5856 4.27% 4587 142194 3.90%
12 228 7081 4.27% 220 6828 4.31% 182 5667 4.13% 4324 134039 3.68%
13 217 6747 4.06% 210 6529 4.12% 182 5648 4.12% 5099 158083 4.34%
14 216 6713 4.04% 210 6514 4.11% 172 5350 3.90% 4626 143410 3.94%
15 225 6989 4.21% 218 6762 4.27% 181 5631 4.10% 4838 149964 4.12%
16 224 6960 4.19% 215 6690 4.22% 175 5451 3.97% 4295 133143 3.65%
17 242 7518 4.53% 235 7306 4.61% 194 6042 4.40% 5516 171007 4.69%
18 236 7336 4.42% 227 7046 4.45% 195 6066 4.42% 4606 142772 3.92%
19 245 7604 4.58% 237 7352 4.64% 192 5975 4.36% 4935 152970 4.20%
20 231 7186 4.33% 222 6893 4.35% 196 6104 4.45% 5247 162656 4.46%
21 217 6730 4.05% 206 6407 4.04% 175 5446 3.97% 4826 149621 4.11%
22 223 6916 4.17% 214 6661 4.20% 174 5411 3.94% 4800 148803 4.08%
23 236 7324 4.41% 222 6883 4.34% 192 5965 4.35% 5698 176632 4.85%

Top 30 of 588 Total URLs
# Hits KBytes URL
1 68436 41.23% 679841 18.66% /webalizer/
2 35739 21.53% 148114 4.07% /
3 6532 3.94% 18943 0.52% /forum.html
4 6108 3.68% 777503 21.34% /webalizer/usage_201708.html
5 4683 2.82% 33141 0.91% /cgi-bin/bscounter/stats.cgi
6 3878 2.34% 495603 13.60% /webalizer/usage_201506.html
7 1205 0.73% 3299 0.09% /elements/multicol.css
8 1133 0.68% 13264 0.36% /elements/mug.jpg
9 1003 0.60% 7333 0.20% /elements/BannerNVB.gif
10 887 0.53% 3134 0.09% /favicon.ico
11 826 0.50% 906 0.02% /elements/madewithNvu.png
12 809 0.49% 1270 0.03% /cgi-bin/bscounter/gd-count.cgi
13 777 0.47% 18673 0.51% /tournaments.html
14 715 0.43% 91639 2.52% /webalizer/usage_201311.html
15 558 0.34% 1338 0.04% /elements/VideoIcon.jpg
16 556 0.33% 7395 0.20% /elements/ball-logo.gif
17 554 0.33% 1135 0.03% /elements/webalizer.gif
18 449 0.27% 3017 0.08% /elements/Solair.png
19 442 0.27% 1681 0.05% /elements/wtllogo.gif
20 431 0.26% 2228 0.06% /photos.html
21 427 0.26% 1819 0.05% /elements/northavenlogo.gif
22 424 0.26% 6555 0.18% /flyers/CupidCupLogo2.png
23 416 0.25% 2178 0.06% /elements/SmallGoldSunnyRestLogo.jpg
24 411 0.25% 5821 0.16% /elements/SmallCherryLogo.jpg
25 410 0.25% 3517 0.10% /flyers/HNY.png
26 409 0.25% 4167 0.11% /elements/WTR-logo.jpg
27 400 0.24% 467 0.01% /elements/facebook.png
28 399 0.24% 809 0.02% /buttons/up_details.png
29 398 0.24% 2971 0.08% /elements/PondVolleyballLogo.png
30 397 0.24% 17964 0.49% /photos/overhead.jpg

Top 10 of 588 Total URLs By KBytes
# Hits KBytes URL
1 6108 3.68% 777503 21.34% /webalizer/usage_201708.html
2 68436 41.23% 679841 18.66% /webalizer/
3 3878 2.34% 495603 13.60% /webalizer/usage_201506.html
4 35739 21.53% 148114 4.07% /
5 5 0.00% 100242 2.75% /Beach3s/Beach.flv
6 715 0.43% 91639 2.52% /webalizer/usage_201311.html
7 9 0.01% 72192 1.98% /images/NVB-web.tif
8 172 0.10% 68216 1.87% /sponsors/sbs2017.pdf
9 29 0.02% 58213 1.60% /flyers/PondFlier2016.pdf
10 22 0.01% 55415 1.52% /flyers/OriginalCanadaCup08.pdf

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 35739 21.53% 3363 36.80% /
2 68436 41.23% 1094 11.97% /webalizer/
3 4683 2.82% 1010 11.05% /cgi-bin/bscounter/stats.cgi
4 3878 2.34% 565 6.18% /webalizer/usage_201506.html
5 777 0.47% 497 5.44% /tournaments.html
6 6532 3.94% 371 4.06% /forum.html
7 715 0.43% 236 2.58% /webalizer/usage_201311.html
8 431 0.26% 152 1.66% /photos.html
9 209 0.13% 142 1.55% /SkillLevels.html
10 156 0.09% 124 1.36% /webalizer/usage_201801.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 35739 21.53% 2620 28.76% /
2 68436 41.23% 1101 12.09% /webalizer/
3 4683 2.82% 1021 11.21% /cgi-bin/bscounter/stats.cgi
4 777 0.47% 529 5.81% /tournaments.html
5 6532 3.94% 505 5.54% /forum.html
6 3878 2.34% 500 5.49% /webalizer/usage_201506.html
7 809 0.49% 464 5.09% /cgi-bin/bscounter/gd-count.cgi
8 431 0.26% 262 2.88% /photos.html
9 715 0.43% 236 2.59% /webalizer/usage_201311.html
10 209 0.13% 142 1.56% /SkillLevels.html

Top 30 of 4662 Total Sites
# Hits Files KBytes Visits Hostname
1 31697 19.10% 31697 20.00% 281047 7.71% 15 0.16% static.122.37.9.5.clients.your-server.de
2 30105 18.14% 30105 18.99% 266971 7.33% 21 0.23% static.121.37.9.5.clients.your-server.de
3 25392 15.30% 25392 16.02% 105926 2.91% 4 0.04% 178-137-95-244.broadband.kyivstar.net
4 8089 4.87% 8089 5.10% 76999 2.11% 4 0.04% 45.55.243.39
5 3456 2.08% 3456 2.18% 443617 12.18% 304 3.27% 46.161.9.41
6 3087 1.86% 3087 1.95% 30666 0.84% 48 0.52% ip.82.144.213.42.stat.volia.net
7 2795 1.68% 2795 1.76% 25957 0.71% 3 0.03% 25point2.com
8 2002 1.21% 2002 1.26% 254882 7.00% 1 0.01% ip-74-44-244-173.seattle.us.northamericancoax.com
9 992 0.60% 992 0.63% 9855 0.27% 125 1.34% ip-172-232-239-173.texas.us.northamericancoax.com
10 922 0.56% 922 0.58% 117383 3.22% 1 0.01% ip-14-39-52-196.chicago.us.northamericancoax.com
11 731 0.44% 731 0.46% 8082 0.22% 10 0.11% c-73-40-65-158.hsd1.va.comcast.net
12 708 0.43% 399 0.25% 28716 0.79% 121 1.30% 216.244.66.236
13 671 0.40% 184 0.12% 3357 0.09% 16 0.17% ec2-34-203-33-84.compute-1.amazonaws.com
14 641 0.39% 641 0.40% 82154 2.25% 215 2.31% 46.164.131.86
15 637 0.38% 392 0.25% 19460 0.53% 218 2.35% 216.244.66.198
16 624 0.38% 624 0.39% 79444 2.18% 1 0.01% 107-181-176-107.atl.gtsmanaged.com
17 624 0.38% 624 0.39% 6201 0.17% 92 0.99% 209.205.126.94
18 582 0.35% 548 0.35% 10874 0.30% 1 0.01% 104.236.11.76
19 582 0.35% 552 0.35% 10924 0.30% 1 0.01% 104.236.203.77
20 577 0.35% 547 0.35% 10869 0.30% 1 0.01% 104.131.96.46
21 568 0.34% 568 0.36% 5643 0.15% 73 0.79% ip-20-212-239-173.east.us.northamericancoax.com
22 508 0.31% 331 0.21% 11357 0.31% 196 2.11% 216.244.66.250
23 495 0.30% 495 0.31% 63020 1.73% 1 0.01% 172.98.79.194
24 489 0.29% 489 0.31% 62256 1.71% 1 0.01% ip-77-228-239-173.router.siliconvalleywifi.com
25 478 0.29% 326 0.21% 28912 0.79% 28 0.30% static-71-100-123-44.tampfl.fios.frontiernet.net
26 403 0.24% 403 0.25% 51307 1.41% 1 0.01% 104-238-169-95.choopa.net
27 349 0.21% 325 0.21% 8403 0.23% 1 0.01% static.222.32.9.5.clients.your-server.de
28 344 0.21% 315 0.20% 7924 0.22% 4 0.04% static.93.155.243.136.clients.your-server.de
29 339 0.20% 339 0.21% 1196 0.03% 5 0.05% unallocated.sta.synapse.net.ua
30 331 0.20% 331 0.21% 2621 0.07% 192 2.07% 95-31-191-160.broadband.corbina.ru

Top 10 of 4662 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3456 2.08% 3456 2.18% 443617 12.18% 304 3.27% 46.161.9.41
2 31697 19.10% 31697 20.00% 281047 7.71% 15 0.16% static.122.37.9.5.clients.your-server.de
3 30105 18.14% 30105 18.99% 266971 7.33% 21 0.23% static.121.37.9.5.clients.your-server.de
4 2002 1.21% 2002 1.26% 254882 7.00% 1 0.01% ip-74-44-244-173.seattle.us.northamericancoax.com
5 922 0.56% 922 0.58% 117383 3.22% 1 0.01% ip-14-39-52-196.chicago.us.northamericancoax.com
6 25392 15.30% 25392 16.02% 105926 2.91% 4 0.04% 178-137-95-244.broadband.kyivstar.net
7 641 0.39% 641 0.40% 82154 2.25% 215 2.31% 46.164.131.86
8 624 0.38% 624 0.39% 79444 2.18% 1 0.01% 107-181-176-107.atl.gtsmanaged.com
9 8089 4.87% 8089 5.10% 76999 2.11% 4 0.04% 45.55.243.39
10 495 0.30% 495 0.31% 63020 1.73% 1 0.01% 172.98.79.194

Top 30 of 11188 Total Referrers
# Hits Referrer
1 22094 13.31% - (Direct Request)
2 2790 1.68% http://pornon.mobi
3 1112 0.67% http://onlineuspharmacies.party
4 548 0.33% http://cialisrnm.com
5 444 0.27% http://canadianonlinepharmacyhq.com
6 368 0.22% https://www.bing.com/
7 320 0.19% http://provigil-modafinil.com
8 312 0.19% http://zovirax-acyclovir.com
9 304 0.18% http://chilledcoins.xyz/
10 264 0.16% http://canadian-pharmacy.tech
11 240 0.14% http://museodelhombre.com/index.php
12 240 0.14% http://tiniancommunications.com/component/k2/itemlist/user/1078288
13 216 0.13% https://www.google.com/
14 212 0.13% http://royalstore.com.ua/index.php
15 200 0.12% http://prednisone-deltasone.com
16 196 0.12% http://propeciahq.com
17 168 0.10% http://enternow.party/
18 160 0.10% http://hey-you-enter-here.win/
19 158 0.10% http://owenural.ru
20 156 0.09% http://daptravel.com/index.php
21 155 0.09% http://hellohellomp3.party/
22 148 0.09% http://c-mebel.com/component/k2/itemlist/user/201584
23 148 0.09% http://lasixhq.com
24 140 0.08% http://ukrat.ru/index.php
25 128 0.08% http://dieta24x.ru
26 124 0.07% http://aptekaline.ru/viagra_soft.html
27 120 0.07% http://writemyessayonline.ml/feed.rss
28 119 0.07% http://m.facebook.com
29 116 0.07% http://wingate.me
30 116 0.07% http://writemyessayonline.gq/feed.rss

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% nudist volleyball
2 1 20.00% nude volleyball
3 1 20.00% www.nudistvolleyball.com

Top 15 of 1392 Total User Agents
# Hits User Agent
1 5968 3.60% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 3183 1.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2490 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
4 2406 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
5 1853 1.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1786 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
7 1741 1.05% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
8 1578 0.95% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
9 1406 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 1396 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 1358 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
12 1355 0.82% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
13 1339 0.81% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
14 1328 0.80% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
15 1325 0.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for January 2018

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 64000 38.56% 63811 40.26% 588884 16.16% Germany
2 41680 25.11% 40233 25.38% 429176 11.78% Network (net)
3 28593 17.23% 26620 16.79% 1064819 29.23% Unresolved/Unknown
4 24186 14.57% 21902 13.82% 1434754 39.38% Commercial (com)
5 1198 0.72% 326 0.21% 5621 0.15% Czech Republic
6 905 0.55% 855 0.54% 33239 0.91% Canada
7 887 0.53% 829 0.52% 11833 0.32% Russian Federation
8 709 0.43% 637 0.40% 27227 0.75% European Union
9 569 0.34% 525 0.33% 5423 0.15% Brazil
10 396 0.24% 388 0.24% 1489 0.04% Ukraine
11 319 0.19% 304 0.19% 3381 0.09% Netherlands
12 269 0.16% 266 0.17% 3948 0.11% France
13 149 0.09% 148 0.09% 1586 0.04% Estonia
14 144 0.09% 124 0.08% 2194 0.06% Non-Profit (org)
15 141 0.08% 129 0.08% 6119 0.17% British Indian Ocean Territory
16 139 0.08% 138 0.09% 2917 0.08% Australia
17 138 0.08% 138 0.09% 1450 0.04% Belgium
18 132 0.08% 78 0.05% 1374 0.04% Italy
19 123 0.07% 123 0.08% 935 0.03% Bulgaria
20 113 0.07% 102 0.06% 970 0.03% Romania
21 109 0.07% 108 0.07% 1388 0.04% New Zealand
22 108 0.07% 98 0.06% 1273 0.03% Poland
23 82 0.05% 80 0.05% 463 0.01% Turkey
24 75 0.05% 65 0.04% 1338 0.04% Switzerland
25 68 0.04% 68 0.04% 1229 0.03% Uruguay
26 65 0.04% 65 0.04% 855 0.02% Austria
27 58 0.03% 58 0.04% 936 0.03% Portugal
28 43 0.03% 38 0.02% 202 0.01% India
29 41 0.02% 40 0.03% 662 0.02% Sweden
30 40 0.02% 37 0.02% 533 0.01% Japan


Generated by Webalizer Version 2.20